Filter11
| Part number | Family | Weight (g) | ROS 2 support | Supplier ref. | Qty. | Add to order |
|---|---|---|---|---|---|---|
| CNHL · CNHL-GPLUS-2200-3S70C-XT60 | CNHL G+Plus 2200mAh 11.1V 3S 70C Lipo Battery with XT60 Plug | — | not_applicable | USD 17.99supplier list price | ||
| CNHL · CNHL-BLACK-2200-3S30C-XT60 | with XT60 Plug | — | not_applicable | USD 23.98supplier list price | ||
| CNHL · CNHL-BLACK-2200-4S40C-XT60 | with XT60 Plug | — | not_applicable | USD 17.99supplier list price | ||
| CNHL · CNHL-BLACK-2200-2S40C-XT60 | with XT60 Plug | — | not_applicable | No public price | ||
| Zeee · ZEEE-3S-5200-50C-XT60 | Zeee Lipo | 343 | not_applicable | USD 34.99supplier list price | ||
| Zeee · ZEEE-2S-600-50C-JST | Zeee Lipo | — | not_applicable | USD 22.99supplier list price | ||
| Grepow · GRP9280266 | Grepow GRP9280266 high-rate LiPo cell | 427±10 | not_applicable | No public price | ||
| Molicel · INR-18650-P26A | Molicel INR-18650-P26A power cell | 50max | not_applicable | No public price | ||
| Zeee · ZEEE-NIMH-72V-3600-TAMIYA | Zeee 7.2V 3600mAh NiMH Battery with Tamiya Connector | — | not_applicable | No public price | ||
| Grepow · GREPOW-NIMH-AA-4CELL | Grepow AA NiMH Rechargeable Battery Pack of 4 or 2 Cells | — | not_applicable | No public price | ||
| DFRobot · DFR0969 | 2-Way 18650 Battery Holder | — | not_applicable | USD 9.90supplier list price |
