Filter9
| Part number | Family | SoC family | SoC model | CPU cores | CPU frequency (MHz) | Flash (MB) | PSRAM (MB) | Internal RAM (KB) | Supplier ref. | Qty. | Add to order |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M5Stack · K128 | M5Stack CoreS3 | ESP32-S3 | — | 2 | 240 | 16 | 8 | — | USD 59.90supplier list price | ||
| M5Stack · K128-SE | M5Stack CoreS3 | — | — | — | — | — | — | — | USD 38.90supplier list price | ||
| Waveshare · ESP32-C6-Touch-AMOLED-2.16-EN | Waveshare ESP32-C6-Touch-AMOLED-2.16 | ESP32-C6 | — | 1 | 160 | 16 | none | 512HP static RAM; a further 16 KB LP static RAM and 320 KB ROM are listed separately | No public price | ||
| Waveshare · ESP32-C6-Touch-AMOLED-2.16 | Waveshare ESP32-C6-Touch-AMOLED-2.16 | — | — | — | — | — | — | — | No public price | ||
| Waveshare · ESP32-S3-Touch-AMOLED-1.75 | Waveshare WS S3 Amoled175 | ESP32-S3 | ESP32-S3R8 | 2 | 240 | 16 | 8onboard | 512 | No public price | ||
| Waveshare · ESP32-S3-Touch-AMOLED-1.75-B | Waveshare WS S3 Amoled175 | — | — | — | — | — | — | — | No public price | ||
| Waveshare · ESP32-S3-Touch-AMOLED-1.75-G | Waveshare WS S3 Amoled175 | — | — | — | — | — | — | — | No public price | ||
| Waveshare · ESP32-S3-Touch-AMOLED-2.06-EN | Waveshare ESP32-S3-Touch-AMOLED-2.06 | — | ESP32-S3R8 | 2 | 240 | 32 | 8onboard | 512 | No public price | ||
| Waveshare · ESP32-S3-Touch-AMOLED-2.06 | Waveshare ESP32-S3-Touch-AMOLED-2.06 | — | — | — | — | — | — | — | No public price |
